BOOK YOUR TEE TIME ONLINE
Rates at The Poconos are subject to change at any time based on dynamic pricing and course demand; please check our booking portal for the best and real-time rates.
Early Season Rates
March to May 2026
| Open to 11am | 11 am to 2pm | 2 pm to Close | 9 Holes | |
|---|---|---|---|---|
| Weekday (Mon–Thur) | $50 w/cart | $40 w/cart | $35 w/cart | $28 w/cart |
| Weekend (Fri–Sun) | $60 w/cart | $50 w/cart | $40 w/cart | $35 w/cart |
| Seniors (Mon–Thur) | $35 w/cart | $35 w/cart | $35 w/cart | $28 w/cart |
Regular Season Rates
June to September 2026
| Open to 11am | 11 am to 2pm | 2 pm to Close | 9 Holes | |
|---|---|---|---|---|
| Weekday (Mon–Thur) | $60 w/cart | $50 w/cart | $40 w/cart | $35 w/cart |
| Weekend (Fri–Sun) | $70 w/cart | $60 w/cart | $50 w/cart | $40 w/cart |
| Seniors (Mon–Thur) | $40 w/cart | $40 w/cart | $40 w/cart | $28 w/cart |
End of Season Rates
October to November 2026
| Open to 11am | 11 am to 2pm | 2 pm to Close | 9 Holes | |
|---|---|---|---|---|
| Weekday (Mon–Thur) | $40 w/cart | $40 w/cart | $35 w/cart | $28 w/cart |
| Weekend (Fri–Sun) | $50 w/cart | $50 w/cart | $40 w/cart | $35 w/cart |
| Seniors (Mon–Thur) | $35 w/cart | $35 w/cart | $35 w/cart | $28 w/cart |


